Knight Hero Kallis
Jacques Kallis
is one of the greatest all-rounders to have played the game. He retired from international cricket with 25,529 runs, 577 wickets and 336 catches to his name. As a batsman, Kallis can be rock-solid in defence and can also play powerful shots whenever necessary. While his bowling has lost a bit of pace over the years, he can still bowl economically and take wickets regularly. He has also mastered the Twenty20 format and was in contention for the Orange Cap in IPL 2010 while playing for the Royal Challengers Bangalore. He joined the Kolkata Knight Riders before IPL 2011, and has been their rock of Gibraltar at the top of the order, along with Gambhir. No wonder then that the KKR think tank bought him back at the 2014 IPL Player Auction.
Birth Date | 16 October 1975 |
IPL debut | 2008 |
Batting and Fielding
Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Career | 90 | 10 | 2276 | 89* | 28.81 | 2093 | 108.74 | 0 | 16 | 242 | 40 | 29 | 0 |
2013 | 16 | 1 | 311 | 41 | 20.73 | 322 | 96.58 | 0 | 0 | 35 | 3 | 3 | 0 |
2012 | 17 | 1 | 409 | 79 | 25.56 | 384 | 106.51 | 0 | 2 | 34 | 10 | 2 | 0 |
2011 | 15 | 2 | 424 | 80* | 35.33 | 378 | 112.16 | 0 | 4 | 46 | 6 | 9 | 0 |
2010 | 16 | 4 | 572 | 89* | 47.66 | 494 | 115.78 | 0 | 6 | 67 | 9 | 7 | 0 |
2009 | 15 | 2 | 361 | 69* | 27.76 | 332 | 108.73 | 0 | 3 | 37 | 8 | 5 | 0 |
2008 | 11 | 0 | 199 | 54 | 18.09 | 183 | 108.74 | 0 | 1 | 23 | 4 | 3 | 0 |
Bowling
Mat | Balls | Runs | Wkts | BBM | Ave | Econ | SR | 4w | 5w | |
Career | 90 | 1610 | 2107 | 61 | 3/13 | 34.54 | 7.85 | 26.39 | 0 | 0 |
2013 | 16 | 318 | 394 | 16 | 3/13 | 24.62 | 7.43 | 19.87 | 0 | 0 |
2012 | 17 | 324 | 403 | 15 | 2/7 | 26.86 | 7.46 | 21.60 | 0 | 0 |
2011 | 15 | 144 | 170 | 7 | 2/16 | 24.28 | 7.08 | 20.57 | 0 | 0 |
2010 | 16 | 342 | 476 | 13 | 2/3 | 36.61 | 8.35 | 26.30 | 0 | 0 |
2009 | 15 | 276 | 353 | 6 | 2/18 | 58.83 | 7.67 | 46.00 | 0 | 0 |
2008 | 11 | 206 | 311 | 4 | 2/39 | 77.75 | 9.05 | 51.50 | 0 | 0 |
Best of Luck Jack for IPL 7
No comments:
Post a Comment